Paper | Title | Page |
---|---|---|
TUMBCMO21 | SOLEIL II: Towards A Major Transformation of the Facility | 404 |
|
||
Operational since 2008, SOLEIL [1] is providing users with access to a wide range of experimental techniques thanks to its 29 beamlines, covering a broad energy range from THz to hard X-ray. In response to new scientific and societal challenges, SOLEIL is undergoing a major transformation with the ongoing SOLEIL II project. This project includes designing an ambitious Diffraction Limited Storage Ring (DLSR) [2] to increase performances in terms of brilliance, coherence, and flux, upgrading the beamlines to provide advanced methods, and driving a digital transformation in data- and user- oriented approaches. This paper presents the project organization and technical details studies for the ongoing upgrades, with a focus on the digital transformation required to address future scientific challenges. It will depict the computing and data management program with the presentation of the targeted IT architecture to improve automated and data-driven processes for optimizing instrumentation. The optimization program covers the facility reconstruction period as well as future operation, including the use of Artificial Intelligence (AI) techniques for data production management, decision-making, complex feedbacks, and data processing. Real-time processes are to be applied in the acquisition scanning design, where detectors and robotic systems will be coupled to optimize beam time. | ||
Slides TUMBCMO21 [0.663 MB] | ||
Poster TUMBCMO21 [1.908 MB] | ||
DOI • | reference for this paper ※ doi:10.18429/JACoW-ICALEPCS2023-TUMBCMO21 | |
About • | Received ※ 04 October 2023 — Revised ※ 08 October 2023 — Accepted ※ 14 December 2023 — Issued ※ 20 December 2023 | |
Cite • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |
THPDP007 | Rolling Out a New Platform for Information System Architecture at SOLEIL | 1301 |
|
||
SOLEIL Information System is a 20-year legacy with multiple software and IT solutions following constantly evolving business requirements. Lots of non-uniform and siloed information systems have been experienced increasing the IT complexity. The future of SOLEIL (SOLEIL II*) will be based on a new architecture embracing native support for continuous digital transformation and will enhance user experience. Redesigning an information system given synchrotron-based science challenges requires a homogeneous and flexible approach. A new organizational setup is starting with the implementation of a transversal architectural committee. Its missions will be to set the foundation of architecture design principles and to foster all projects’ teams to apply them. The committee will support the building of architectural specifications and will drive all architecture gate reviews. Interoperability is a key pillar for SOLEIL II. Therefore, a synchronous and asynchronous inter-processes communications is being built as a platform to connect existing systems and future ones; it is based both on an event broker and an API manager. An implementation has been developed to interconnect our existing operational tools (CMMS** and our ITSM*** portal). Our current use case is a brand new application dedicated to samples’ lifecycle interconnected with various existing business applications. This paper will detail our holistic approach for addressing the future evolution of our information system, made mandatory given the new requirements from SOLEIL II.
* SOLEIL II: Towards A Major Transformation of the Facility ** CMMS: Computerized Maintenance Management System *** ITSM: Information Technology Service Management |
||
Poster THPDP007 [1.397 MB] | ||
DOI • | reference for this paper ※ doi:10.18429/JACoW-ICALEPCS2023-THPDP007 | |
About • | Received ※ 05 October 2023 — Revised ※ 25 October 2023 — Accepted ※ 13 December 2023 — Issued ※ 16 December 2023 | |
Cite • | reference for this paper using ※ BibTeX, ※ LaTeX, ※ Text/Word, ※ RIS, ※ EndNote (xml) | |